Service Description: Statewide Transportation Improvement Program - Approved Projects
Service ItemId: 385ce00ee4c14162b304de7e4c39eee6
Has Versioned Data: false
Max Record Count: 2000
Supported query Formats: JSON
Supports applyEdits with GlobalIds: False
Supports Shared Templates: True
All Layers and Tables
Layers:
Description: Detroit-based STIP approved projected retrieved from the Michigan Department of Transportation's STIP (Approved Projects) dataset.
List of approved (S/TIP status = approved) Job phases in the 23-26 TIP
The State Transportation Improvement Program (STIP) is a list of projects that the state proposes to fund with federal aid.
| Description | Data from “All Projects Search” report from the Planning DB schema |
| Collection Date | On a daily basis as updates are made to the Planning DB schema |
| Update Cycle | On a weekly basis as updates are made to the Planning DB schema |
| Data Quality | Input via JobNet application and is subject to MDOT/Fed business rules and validations |
| Coverage | Entire state |
| Symbology | Linear and point datasets |
| Contact | Bhavana Chandrayan |
| Field Name | Field Alias | Field Description | Data Type | Coded Values? |
| JobNet_ID | | Job # | | |
| Job_Type_CD | | Indicates the Job Type. U = Multi-Modal, T=Trunkline and L -Local | | Yes |
| STIP_FISCL_YR | | Fiscal Year | | |
| CNYT_DESC | | County | | |
| AGN_TYPE | | Indicates the type of Agency: county, municipality, etc. | | |
| AGN_Name | | Responsible Agency | | |
| RPT_RTE_NAME | | Project Name | | |
| PR_RTE_Name | | The Route Name on the major PR. | | |
| RPT_LOC_DESC | | Limits | | |
| CNSTR_LGTH | | Length | | |
| RPT_WRK_DESC | | Project Description | | |
| FUND_SRC_DESC | | Fund Source. Note: Unlike in report, per the requirements, multiple fund sources are shown comma separated. Since this export ONLY reports rolled up budgets | | Yes |
| TOT_PRJ_COST | | Total Job Cost | | |
| BNDRY_DESC | | MPO/Rural | | |
Copyright Text:
Spatial Reference: 4326 (4326)
Initial Extent:
XMin: -83.2513718821945
YMin: 42.2552492316106
XMax: -83.0043536660474
YMax: 42.4547420536372
Spatial Reference: 4326 (4326)
Full Extent:
XMin: -83.3211950028113
YMin: 42.0688471585551
XMax: -82.9105481369817
YMax: 42.4582423000001
Spatial Reference: 4326 (4326)
Units: esriDecimalDegrees
Child Resources:
Info
SharedTemplates
Supported Operations:
Query
ConvertFormat
Get Estimates
Create Replica