<?xml version="1.0" encoding="UTF-8" standalone="no"?><metadata xml:lang="en">
	<dataIdInfo>
		<idCitation>
			<resTitle>DWR 2012 IR AMS data</resTitle>
			<date>
				<createDate>2014-12-23</createDate>
			</date>
			<citRespParty>
				<rpIndName>Brian Pointer</rpIndName>
				<rpOrgName>NCDEQ- Division of Water Resources - Water Sciences Section</rpOrgName>
				<role>
					<RoleCd value="007"/>
				</role>
				<rpCntInfo>
					<cntAddress>
						<eMailAdd>brian.pointer@ncdenr.gov</eMailAdd>
					</cntAddress>
				</rpCntInfo>
			</citRespParty>
			<citRespParty>
				<rpIndName>Melonie Williams</rpIndName>
				<rpOrgName>NCDWQ - Division of Water Resources , Planning Section</rpOrgName>
				<role>
					<RoleCd value="003"/>
				</role>
				<rpCntInfo>
					<cntAddress>
						<eMailAdd>melonie.williams@ncdenr.gov</eMailAdd>
					</cntAddress>
				</rpCntInfo>
			</citRespParty>
		</idCitation>
		<idAbs>&lt;span style='color: rgb(77, 77, 77); font-family: '&gt;This data contains summarized data as described below in the attribute list of all data collected between 2005 and 2010.  The data was uploaded from the DWR N Drive on 12/23/2014.  Cam McNutt received this data from the Water Sciences Section and uploaded the data to the N Drive.  This data is intended to be use by anyone who may need to show where the AMS stations were located and monitored between 2005 and 2010 as well as their summary data.  &lt;/span&gt;&lt;div style='margin: 0px; padding: 0px; color: rgb(77, 77, 77); font-family: '&gt;&lt;br /&gt;&lt;/div&gt;&lt;div style='margin: 0px; padding: 0px; color: rgb(77, 77, 77); font-family: '&gt;Attributes Include:&lt;/div&gt;&lt;div style='margin: 0px; padding: 0px; color: rgb(77, 77, 77); font-family: '&gt;&lt;ul&gt;&lt;li&gt;Agency (that collected the data; NCAMBNT = DWR)&lt;/li&gt;&lt;li&gt;HUC Number (8-Digit)&lt;/li&gt;&lt;li&gt;Station ID&lt;/li&gt;&lt;li&gt;Location&lt;/li&gt;&lt;li&gt;Lat&lt;/li&gt;&lt;li&gt;Long&lt;/li&gt;&lt;li&gt;Stream Classification&lt;/li&gt;&lt;li&gt;Code (EPA method code)&lt;/li&gt;&lt;li&gt;Displaynam (Parameter)&lt;/li&gt;&lt;li&gt;Samplegrou (ie, metals)&lt;/li&gt;&lt;li&gt;NDs (Non-detects)&lt;/li&gt;&lt;li&gt;Exd (exceedances)&lt;/li&gt;&lt;li&gt;EL (Elevation Level - character)&lt;/li&gt;&lt;li&gt;ELNum (Elevation Leve - numeric form)&lt;/li&gt;&lt;li&gt;10th (10th Percentile) &lt;/li&gt;&lt;li&gt;25th (25th Percentile) &lt;/li&gt;&lt;li&gt;50th (50th Percentile) &lt;/li&gt;&lt;li&gt;75th (75th Percentile) &lt;/li&gt;&lt;li&gt;85th (85th Percentile) &lt;/li&gt;&lt;li&gt;90th (90th Percentile) &lt;/li&gt;&lt;li&gt;MinVal (minimum value monitored)&lt;/li&gt;&lt;li&gt;Maxval (maximum value monitored)&lt;/li&gt;&lt;li&gt;N_Rows (number sampled)&lt;/li&gt;&lt;li&gt;GeoMean (Fecal Coliform geometric mean)&lt;/li&gt;&lt;li&gt;FCMedian1 (Fecal Coliform median)&lt;/li&gt;&lt;li&gt;Exc_1 (percent exceedance)&lt;/li&gt;&lt;li&gt;95_Confide (Y/N is it 95% confident)&lt;/li&gt;&lt;li&gt;Confidence (percent confidence) &lt;/li&gt;&lt;/ul&gt;&lt;div&gt;&lt;span style='line-height: 21px;'&gt;Data Contact: Brian Pointer&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style='line-height: 21px;'&gt;Layer Contact: Melanie Williams&lt;/span&gt;&lt;/div&gt;&lt;/div&gt;</idAbs>
		<idPurp>Ambient Monitoring Data from the 2012 Integrated Reporting Cycle (Summary data only)</idPurp>
		<idCredit>NC DENR - Division of Water Resources</idCredit>
		<dataChar>
			<CharSetCd value="004"/>
		</dataChar>
		<tpCat>
			<TopicCatCd value="007"/>
		</tpCat>
		<tpCat>
			<TopicCatCd value="008"/>
		</tpCat>
		<searchKeys>
			
			
			
			
			
			
			
			
			
			
			
			
		<keyword>Monitoring</keyword><keyword>AMS</keyword><keyword>Water</keyword><keyword>DWR</keyword><keyword>North Carolina</keyword><keyword>NCDEQ</keyword><keyword>NC</keyword><keyword>Feature Service</keyword><keyword>Final</keyword><keyword>Ambient Monitoring System</keyword><keyword>Water Quality</keyword><keyword>NCDEQ</keyword><keyword>Integrated Report</keyword><keyword>IR</keyword></searchKeys>
		<themeKeys>
			<keyword>Monitoring</keyword>
			<keyword>AMS</keyword>
			<keyword>Water</keyword>
			<keyword>DWR</keyword>
			<keyword>North Carolina</keyword>
			<keyword>NCDEQ</keyword>
			<keyword>NC</keyword>
			<keyword>Feature Service</keyword>
			<keyword>Final</keyword>
			<keyword>Ambient Monitoring System</keyword>
			<keyword>Water Quality</keyword>
			<keyword>NCDEQ</keyword>
		</themeKeys>
		<dataExt>
			<geoEle>
				<GeoBndBox>
					<exTypeCode>1</exTypeCode>
					<westBL>-84.5144</westBL>
					<eastBL>-75.22</eastBL>
					<southBL>33.5231</southBL>
					<northBL>36.9148</northBL>
				</GeoBndBox>
			</geoEle>
			<tempEle>
				<TempExtent>
					<exTemp>
						<TM_Period>
							<tmBegin>2005-01-011T00:00:00</tmBegin>
							<tmEnd>2010-12-31T23:59:59+00:00</tmEnd>
						</TM_Period>
					</exTemp>
				</TempExtent>
			</tempEle>
		</dataExt>
		<resConst>
			<Consts>
				<useLimit>The North Carolina Department of Environment and Natural Resources shall not be held liable for any errors in this metadata.  This includes errors of omission, commission, errors concerning the content of the data, and relative and positional accuracy of the data.  These data cannot be construed to be a legal document.  Primary sources from which these data were compiled must be consulted for verification of information contained in these data.</useLimit>
			</Consts>
		</resConst>
	</dataIdInfo>
	<dqInfo>
		<dqScope>
			<scpLvl>
				<ScopeCd value="014"/>
			</scpLvl>
			<scpLvlDesc>
				<attribSet>ArcGIS On-line</attribSet>
			</scpLvlDesc>
		</dqScope>
	</dqInfo>
	<distInfo>
		<distTranOps>
			<onLineSrc>
				<linkage>https://services2.arcgis.com/kCu40SDxsCGcuUWO/arcgis/rest/services/2012_IR_AMSdata/FeatureServer</linkage>
			</onLineSrc>
		</distTranOps>
	</distInfo>
	<contInfo>
		<FetCatDesc>
			<compCode>True</compCode>
			<incWithDS>True</incWithDS>
			<catLang>
				<languageCode value="eng"/>
			</catLang>
		</FetCatDesc>
	</contInfo>
	<eainfo>
		<detailed>
			<enttyp>
				<enttypl>DWR 2012 IR AMS data</enttypl>
				<enttypd>DEQ-DWR-Water Sciences Section Ambient Monitoring Station water quality data with summary statistics for all parameters collected between 2005 and 2010.</enttypd>
				<enttypds>ESRI</enttypds>
			</enttyp>
			<attr>
				<attrlabl>AGENCY</attrlabl>
				<attalias>Agency</attalias>
				<attrdef>Agency that collected the data, NCDWR Water Sciences Section = NCAMNT, Other anacronyms are from Coalitions</attrdef>
				<attrdefs>ESRI</attrdefs>
				<attrtype>String</attrtype>
				<attwidth>254</attwidth>
			</attr>
			<attr>
				<attrlabl>HUC</attrlabl>
				<attalias>HUC 8-Digit</attalias>
				<attrdef>Hydrologic Unit Code 8-Digit</attrdef>
				<attrdefs>ESRI</attrdefs>
				<attrtype>String</attrtype>
				<attwidth>254</attwidth>
			</attr>
			<attr>
				<attrlabl>station</attrlabl>
				<attalias>AMS Station</attalias>
				<attrdef>Ambient Monitoring Station ID</attrdef>
				<attrdefs>ESRI</attrdefs>
				<attrtype>Sting</attrtype>
				<attwidth>254</attwidth>
			</attr>
			<attr>
				<attrlabl>LOCATION</attrlabl>
				<attalias>Location</attalias>
				<attrdef>Description of the location of the Ambient Monitoring Station</attrdef>
				<attrdefs>ESRI</attrdefs>
				<attrtype>String</attrtype>
				<attwidth>254</attwidth>
			</attr>
			<attr>
				<attrlabl>LATITUDE</attrlabl>
				<attalias>Latitude</attalias>
				<attrdef>Latitude in decimal degrees</attrdef>
				<attrdefs>ESRI</attrdefs>
				<attrtype>Double</attrtype>
				<attwidth>None</attwidth>
			</attr>
			<attr>
				<attrlabl>LONGITUDE</attrlabl>
				<attalias>Longitude</attalias>
				<attrdef>Longitude in decimal degrees.</attrdef>
				<attrdefs>ESRI</attrdefs>
				<attrtype>Double</attrtype>
				<attwidth>None</attwidth>
			</attr>
			<attr>
				<attrlabl>STREAM_CLA</attrlabl>
				<attalias>Stream Classification</attalias>
				<attrdef>Freshwater and saltwater waterbody classification for North Carolina</attrdef>
				<attrdefs>ESRI</attrdefs>
				<attrtype>String</attrtype>
				<attwidth>254</attwidth>
			</attr>
			<attr>
				<attrlabl>code</attrlabl>
				<attalias>Code</attalias>
				<attrdef>EPA Method Code</attrdef>
				<attrdefs>ESRI</attrdefs>
				<attrtype>Double</attrtype>
				<attwidth>None</attwidth>
			</attr>
			<attr>
				<attrlabl>displaynam</attrlabl>
				<attalias>WQ Parameter</attalias>
				<attrdef>Water Quality Parameter</attrdef>
				<attrdefs>ESRI</attrdefs>
				<attrtype>String</attrtype>
				<attwidth>254</attwidth>
			</attr>
			<attr>
				<attrlabl>samplegrou</attrlabl>
				<attalias>WQ Sample Group</attalias>
				<attrdef>Water Quality Parameter Sample Group - Meltals (ug/L), Field, Nutrients (mg/L), Bacteria (#/100mL), Other</attrdef>
				<attrdefs>ESRI</attrdefs>
				<attrtype>Sample</attrtype>
				<attwidth>254</attwidth>
			</attr>
			<attr>
				<attrlabl>N</attrlabl>
				<attalias>Number of Samples</attalias>
				<attrdef>Number of Samples taken per parameter per station</attrdef>
				<attrdefs>ESRI</attrdefs>
				<attrtype>Double</attrtype>
				<attwidth>None</attwidth>
			</attr>
			<attr>
				<attrlabl>NDs</attrlabl>
				<attalias>Non-Detects</attalias>
				<attrdef>Number of times the water quality ambient monitoring station parameter was too low to detect a value.</attrdef>
				<attrdefs>ESRI</attrdefs>
				<attrtype>Double</attrtype>
				<attwidth>None</attwidth>
			</attr>
			<attr>
				<attrlabl>Exd</attrlabl>
				<attalias>Exceedances</attalias>
				<attrdef>Number of times that the water quality parameter collected at the Ambient Monitoring Station exceeded the Use Support Standard for the station's waterbody classification.</attrdef>
				<attrdefs>ESRI</attrdefs>
			</attr>
			<attr>
				<attrlabl>EL</attrlabl>
				<attalias>Elevation Level Character</attalias>
				<attrdef>Elevation Level shown in Character form</attrdef>
				<attrdefs>ESRI</attrdefs>
				<attrtype>string</attrtype>
				<attwidth>254</attwidth>
			</attr>
			<attr>
				<attrlabl>MinVal</attrlabl>
				<attalias>Minimum Value</attalias>
				<attrdef>Minimum Parameter Value monitored at the Ambient Monitoring Station between 2005 and 2010</attrdef>
				<attrdefs>ESRI</attrdefs>
				<attrtype>Double</attrtype>
				<attwidth>None</attwidth>
			</attr>
			<attr>
				<attrlabl>10th</attrlabl>
				<attalias>10th Percentile</attalias>
				<attrdef>10th Percentile water quality parameter value collected at the Ambient Monitoring Station between 2005 and 2010</attrdef>
				<attrdefs>ESRI</attrdefs>
				<attrtype>Double</attrtype>
				<attwidth>None</attwidth>
			</attr>
			<attr>
				<attrlabl>25th</attrlabl>
				<attalias>25th Percentile</attalias>
				<attrdef>25th Percentile water quality parameter value collected at the Ambient Monitoring Station between 2005 and 2010</attrdef>
				<attrdefs>ESRI</attrdefs>
				<attrtype>Double</attrtype>
				<attwidth>None</attwidth>
			</attr>
			<attr>
				<attrlabl>50th</attrlabl>
				<attalias>50th Percentile</attalias>
				<attrdef>50th Percentile water quality parameter value collected at the Ambient Monitoring Station between 2005 and 2010</attrdef>
				<attrdefs>ESRI</attrdefs>
				<attrtype>Double</attrtype>
				<attwidth>None</attwidth>
			</attr>
			<attr>
				<attrlabl>75th</attrlabl>
				<attalias>75th Percentile</attalias>
				<attrdef>75th Percentile water quality parameter value collected at the Ambient Monitoring Station between 2005 and 2010</attrdef>
				<attrdefs>ESRI</attrdefs>
				<attrtype>Double</attrtype>
				<attwidth>None</attwidth>
			</attr>
			<attr>
				<attrlabl>85th</attrlabl>
				<attalias>85th Percentile</attalias>
				<attrdef>85th Percentile water quality parameter value collected at the Ambient Monitoring Station between 2005 and 2010</attrdef>
				<attrdefs>ESRI</attrdefs>
				<attrtype>Double</attrtype>
				<attwidth>None</attwidth>
			</attr>
			<attr>
				<attrlabl>90th</attrlabl>
				<attalias>90th Percentile</attalias>
				<attrdef>90th Percentile water quality parameter value collected at the Ambient Monitoring Station between 2005 and 2010</attrdef>
				<attrdefs>ESRI</attrdefs>
				<attrtype>Double</attrtype>
				<attwidth>None</attwidth>
			</attr>
			<attr>
				<attrlabl>MaxValue</attrlabl>
				<attalias>Maximum Value</attalias>
				<attrdef>Maximum Parameter Value monitored at the Ambient Monitoring Station between 2005 and 2010</attrdef>
				<attrdefs>ESRI</attrdefs>
				<attrtype>Double</attrtype>
				<attwidth>None</attwidth>
			</attr>
			<attr>
				<attrlabl>N_Rows</attrlabl>
				<attalias>Number of Samples</attalias>
				<attrdef>Number of Samples taken per parameter per station</attrdef>
				<attrdefs>ESRI</attrdefs>
				<attrtype>Double</attrtype>
				<attwidth>None</attwidth>
			</attr>
			<attr>
				<attrlabl>GeoMean</attrlabl>
				<attalias>Fecal Coliform Geometric Mean</attalias>
				<attrdef>Fecal Coliform Geometric Mean for the Ambient Monitoring Station (equal to the square root of the product of all fecal coliform results)</attrdef>
				<attrdefs>ESRI</attrdefs>
				<attrtype>string</attrtype>
				<attwidth>254</attwidth>
			</attr>
			<attr>
				<attrlabl>FCMedian1</attrlabl>
				<attalias>Fecal Coliform Median</attalias>
				<attrdef>Fecal Coliform Median for the Ambient Monitoring Station</attrdef>
				<attrdefs>ESRI</attrdefs>
				<attrtype>String</attrtype>
				<attwidth>254</attwidth>
			</attr>
			<attr>
				<attrlabl>Exd_1</attrlabl>
				<attalias>Percent Exceedence</attalias>
				<attrdef>Number of times that the water quality parameter collected at the Ambient Monitoring Station exceeded the Use Support Standard for the station's waterbody classification.</attrdef>
				<attrdefs>ESRI</attrdefs>
			</attr>
			<attr>
				<attrlabl>95_Confide</attrlabl>
				<attalias>95% Confidence</attalias>
				<attrdef>"Yes" or "No" is given in response to the question of whether the Ambient Monitoring Station water quality parameter collective results for the 2005-2010 timeframe  have exceeded the Use Support Standard for the station's waterbody classification with 95% confidence (see Confidence field).</attrdef>
				<attrdefs>ESRI</attrdefs>
				<attrtype>string</attrtype>
				<attwidth>254</attwidth>
			</attr>
			<attr>
				<attrlabl>Confidence</attrlabl>
				<attalias>Percent Confidence</attalias>
				<attrdef>The level of confidence that the the Ambient Monitoring Station water quality parameter collective results for the 2005-2010 timeframe have exceeded the Use Support Standard for the station's waterbody classification (see 95% Confidence field).</attrdef>
				<attrdefs>ESRI</attrdefs>
				<attrtype>String</attrtype>
				<attwidth>254</attwidth>
			</attr>
			<attr>
				<attrlabl>ELNUM</attrlabl>
				<attalias>Elevation Level Numeric</attalias>
				<attrdef>Elevation Level shown in numeric form</attrdef>
				<attrdefs>ESRI</attrdefs>
				<attrtype>Double</attrtype>
				<attwidth>None</attwidth>
			</attr>
		</detailed>
	</eainfo>
	<refSysInfo>
		<RefSystem>
			<refSysID>
				<identCode code="ESRI: 102719"/>
			</refSysID>
		</RefSystem>
	</refSysInfo>
	<Esri>
		<ArcGISstyle>ISO 19139 Metadata Implementation Specification GML3.2</ArcGISstyle>
		<CreaDate>2017-11-01</CreaDate>
		<CreaTime>13:13:26.42</CreaTime>
		<ModDate>2017-12-01</ModDate>
		<ModTime>14:58:21.18</ModTime>
		<ArcGISFormat>1.0</ArcGISFormat>
		<ArcGISProfile>ISO19139</ArcGISProfile>
		<PublishStatus>editor:esri.dijit.metadata.editor</PublishStatus>
	</Esri>
	<mdHrLv>
		<ScopeCd value="005"/>
	</mdHrLv>
	<mdHrLvName>Dataset</mdHrLvName>
	<mdDateSt>2017-11-01</mdDateSt>
	<mdFileID>fbf9f80b4bfe4e4b91ebaf5c809513af</mdFileID>
	<mdChar>
		<CharSetCd value="004"/>
	</mdChar>
	<mdContact>
		<rpIndName>Ginny Baker</rpIndName>
		<rpOrgName>NCDEQ-DWR Planning Section</rpOrgName>
		<role>
			<RoleCd value="007"/>
		</role>
		<rpCntInfo>
			<cntAddress>
				<eMailAdd>virginia.baker@ncdenr.gov</eMailAdd>
			</cntAddress>
		</rpCntInfo>
	</mdContact>
</metadata>